Rates for Mariner East Condo 210 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer 2024 | Jun 01, 2024 - Aug 20, 2024 | 249/nt, 1 nts min |
Early Fall 2024 | Aug 21, 2024 - Sep 01, 2024 | 165/nt, 1 nts min |
Labor Day 2024 | Sep 02, 2024 - Sep 09, 2024 | 249/nt, 1 nts min |
Late Fall 2024 | Sep 10, 2024 - Oct 31, 2024 | 150/nt, 1 nts min |
Winter 2024 | Nov 01, 2024 - Mar 19, 2025 | 135/nt, 1 nts min |
Spring Break 2025 | Mar 20, 2025 - Apr 15, 2025 | 249/nt, 1 nts min |
Late Spring 2025 | Apr 16, 2025 - May 21, 2025 | 195/nt, 1 nts min |
Summer 2025 | May 22, 2025 - Aug 20, 2025 | 249/nt, 1 nts min |
Early Fall 2025 | Aug 21, 2025 - Aug 31, 2025 | 165/nt, 1 nts min |
Visa/MC/Paypal accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3762 - 06/18/2024 09:23:09 AM)