| Rates for Mariner East Condo 503 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2025 | Mar 01 2026 - Mar 19 2026 | 135/nt, 3 nts min |
| Spring Break 2026 | Mar 20 2026 - Apr 15 2026 | 249/nt, 1,569/wk, 3 nts min |
| Late Spring 2026 | Apr 16 2026 - May 21 2026 | 195/nt, 1,229/wk, 3 nts min |
| Summer 2026 | May 22 2026 - Aug 20 2026 | 249/nt, 1,569/wk, 3 nts min |
| Early Fall 2026 | Aug 21 2026 - Sep 01 2026 | 165/nt, 1,040/wk, 3 nts min |
| Labor Day 2026 | Sep 02 2026 - Sep 09 2026 | 249/nt, 3 nts min |
| Late Fall 2026 | Sep 10 2026 - Oct 31 2026 | 150/nt, 945/wk, 3 nts min |
| Winter 2026 | Nov 01 2026 - Mar 19 2027 | 135/nt, 851/wk, 3 nts min |
| -N/A- | Mar 20 2027 - May 31 2027 | |
| Visa/MC/Paypal accepted | ||
v:1.0.3956 - 03/01/2026 07:06:33 AM