| Rates for Mariner East Condo 108 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer 2026 | Jun 01 2026 - Aug 20 2026 | 249/nt, 1,569/wk, 1 nts min |
| Early Fall 2026 | Aug 21 2026 - Sep 01 2026 | 165/nt, 1,040/wk, 1 nts min |
| Labor Day 2026 | Sep 02 2026 - Sep 09 2026 | 249/nt, 1 nts min |
| Late Fall 2026 | Sep 10 2026 - Oct 31 2026 | 150/nt, 945/wk, 1 nts min |
| Winter 2026 | Nov 01 2026 - Mar 19 2027 | 135/nt, 851/wk, 1 nts min |
| Spring Break 2027 | Mar 20 2027 - Apr 15 2027 | 249/nt, 1,569/wk, 1 nts min |
| Late Spring 2027 | Apr 16 2027 - May 21 2027 | 195/nt, 1,229/wk, 1 nts min |
| Summer 2027 | May 22 2027 - Aug 20 2027 | 249/nt, 1,569/wk, 1 nts min |
| Early Fall 2027 | Aug 21 2027 - Aug 31 2027 | 165/nt, 1,040/wk, 1 nts min |
| Visa/MC/Paypal accepted | ||
v:1.0.3972 - 06/01/2026 08:14:03 AM